Contract Specification
Instrument | Leverage up to | Pip size in quote currency | Lot size Base currency | Min. order size in lots | Max. order size in lots | Swap short (%) | Swap long (%) | Commission | Trading time UTC+3 |
---|---|---|---|---|---|---|---|---|---|
1INCH/USD 1INCH/US Dollar | 100 | 0.1 | 1 | 50 | 4 500 | 0 | 0 | 0 | 24/7 |
AAVE/USD Aave/US Dollar | 100 | 1 | 1 | 1 | 200 | 0 | 0 | 0 | 24/7 |
ATOM/USD Cosmos/US Dollar | 100 | 0.01 | 1 | 5 | 220 | 0 | 0 | 0 | 24/7 |
ADA/USD Cardano/US Dollar | 100 | 1 | 1 | 50 | 20 000 | 0 | 0 | 0 | 24/7 |
BCH/BTC BCH - Bitcoin | 100 | 0.00001 | 1 | 1 000 | 100 000 | 0 | 0 | 0 | 24/7 |
BCH/USD Bitcoin Cash/US Dollar | 100 | 1 | 1 | 0.1 | 50 | 0 | 0 | 0 | 24/7 |
BNB/USD Binance Coin/US Dollar | 100 | 1 | 1 | 0.05 | 10 | 0 | 0 | 0 | 24/7 |
BAT/USD Basic Attention Token/US Dollar | 100 | 0.01 | 1 | 50 | 5 000 | 0 | 0 | 0 | 24/7 |
BTC/USD Bitcoin/US Dollar | 100 | 1 | 1 | 0.01 | 5 | 0 | 0 | 0 | 24/7 |
BTC/EUR Bitcoin/Euro | 100 | 1 | 1 | 0.01 | 5 | 0 | 0 | 0 | 24/7 |
CRV/USD Curve DAO Token/US Dollar | 100 | 0.1 | 1 | 10 | 5 000 | 0 | 0 | 0 | 24/7 |
CHZ/USD Chiliz/US Dollar | 100 | 0.01 | 1 | 100 | 10 000 | 0 | 0 | 0 | 24/7 |
DOT/USD Polkadot/US Dollar | 100 | 0.1 | 1 | 1 | 500 | 0 | 0 | 0 | 24/7 |
DOGE/USD Dogecoin/US Dollar | 100 | 0.001 | 1 | 100 | 50 000 | 0 | 0 | 0 | 24/7 |
DASH/USD Dash/US Dollar | 100 | 1 | 1 | 0.5 | 50 | 0 | 0 | 0 | 24/7 |
ETH/BTC Ethereum/Bitcoin | 100 | 0.0001 | 1 | 0.1 | 50 | 0 | 0 | 0 | 24/7 |
ETH/USD Ethereum/US Dollar | 100 | 1 | 1 | 0.1 | 50 | 0 | 0 | 0 | 24/7 |
ETH/EUR Ethereum/Euro | 100 | 1 | 1 | 0.1 | 50 | 0 | 0 | 0 | 24/7 |
FIL/USD Filecoin/US Dollar | 100 | 1 | 1 | 2 | 200 | 0 | 0 | 0 | 24/7 |
KAVA/USD Kava/US Dollar | 100 | 1 | 1 | 20 | 3 000 | 0 | 0 | 0 | 24/7 |
KNC/USD Kyber Network Crystal/US Dollar | 100 | 1 | 1 | 50 | 7 000 | 0 | 0 | 0 | 24/7 |
LDO/USD Lido/US Dollar | 100 | 1 | 1 | 10 | 1 000 | 0 | 0 | 0 | 24/7 |
LTC/BTC Litecoin/Bitcoin | 100 | 1 | 1 | 0.1 | 200 | 0 | 0 | 0 | 24/7 |
LINK/USD Chainlink/US Dollar | 100 | 0.1 | 1 | 2 | 100 | 0 | 0 | 0 | 24/7 |
LTC/USD Litecoin/US Dollar | 100 | 1 | 1 | 0.1 | 200 | 0 | 0 | 0 | 24/7 |
MATIC/USD Polygon/US Dollar | 100 | 1 | 1 | 100 | 65 000 | 0 | 0 | 0 | 24/7 |
MANA/USD Decentraland/USDollar | 100 | 0.1 | 1 | 100 | 100 000 | 0 | 0 | 0 | 24/7 |
NEO/USD Neo/US Dollar | 100 | 0.1 | 1 | 2 | 60 | 0 | 0 | 0 | 24/7 |
OMG/USD OMG Network/US Dollar | 100 | 0.1 | 1 | 20 | 2 500 | 0 | 0 | 0 | 24/7 |
REN/USD Ren/US Dollar | 100 | 0.1 | 1 | 100 | 10 000 | 0 | 0 | 0 | 24/7 |
SHIB/USD Shiba Inu/US Dollar | 100 | 0.000001 | 1 | 10 000 000 | 10 000 000 000 | 0 | 0 | 0 | 24/7 |
STORJ/USD Storj/US Dollar | 100 | 0.1 | 1 | 200 | 200 000 | 0 | 0 | 0 | 24/7 |
SUSHI/USD SushiSwap/US Dollar | 100 | 0.001 | 1 | 4 | 1 000 | 0 | 0 | 0 | 24/7 |
SOL/USD Solana/US Dollar | 100 | 0.1 | 1 | 1 | 3 000 | 0 | 0 | 0 | 24/7 |
SAND/USD The Sandbox/US Dollar | 100 | 0.01 | 1 | 10 | 10 000 | 0 | 0 | 0 | 24/7 |
SNX/USD Synthetix/US Dollar | 100 | 0.1 | 1 | 10 | 900 | 0 | 0 | 0 | 24/7 |
TRX/USD Tron/US Dollar | 100 | 0.001 | 1 | 1 000 | 40 000 | 0 | 0 | 0 | 24/7 |
TWT/USD Trust Wallet Token/US Dollar | 100 | 0.01 | 1 | 5 | 10 000 | 0 | 0 | 0 | 24/7 |
UNI/USD Uniswap/US Dollar | 100 | 1 | 1 | 5 | 1 000 | 0 | 0 | 0 | 24/7 |
USDT/USD Tether/US Dollar | 100 | 0.0001 | 1 | 20 | 100 000 | 0 | 0 | 0 | 24/7 |
UMA/USD UMA/US Dollar | 100 | 1 | 1 | 10 | 1 200 | 0 | 0 | 0 | 24/7 |
UNI/USDT Uniswap/Tether | 100 | 1 | 1 | 10 | 1 000 | 0 | 0 | 0 | 24/7 |
XRP/USD Ripple/US Dollar | 100 | 0.001 | 1 | 25 | 100 000 | 0 | 0 | 0 | 24/7 |
XTZ/USD Tezos/US Dollar | 100 | 0.01 | 1 | 10 | 500 | 0 | 0 | 0 | 24/7 |
XLM/USD Stellar/US Dollar | 100 | 0.0001 | 1 | 250 | 15 000 | 0 | 0 | 0 | 24/7 |
YFI/USD Yearn.Finance/US Dollar | 100 | 1 | 1 | 0.01 | 1 | 0 | 0 | 0 | 24/7 |
ZIL/USD Zilliqa/US Dollar | 100 | 1 | 1 | 150 | 50 000 | 0 | 0 | 0 | 24/7 |
ZRX/USD 0x/US Dollar | 100 | 1 | 1 | 50 | 3 000 | 0 | 0 | 0 | 24/7 |
Please note that Contract Specification is subject to change. The most relevant information is displayed in the trading platform.
1INCH/US Dollar
Leverageup to
100
Commission
0
Aave/US Dollar
Leverageup to
100
Commission
0
Cosmos/US Dollar
Leverageup to
100
Commission
0
Cardano/US Dollar
Leverageup to
100
Commission
0
BCH - Bitcoin
Leverageup to
100
Commission
0
Bitcoin Cash/US Dollar
Leverageup to
100
Commission
0
Binance Coin/US Dollar
Leverageup to
100
Commission
0
Basic Attention Token/US Dollar
Leverageup to
100
Commission
0
Bitcoin/US Dollar
Leverageup to
100
Commission
0
Bitcoin/Euro
Leverageup to
100
Commission
0
Curve DAO Token/US Dollar
Leverageup to
100
Commission
0
Chiliz/US Dollar
Leverageup to
100
Commission
0
Polkadot/US Dollar
Leverageup to
100
Commission
0
Dogecoin/US Dollar
Leverageup to
100
Commission
0
Dash/US Dollar
Leverageup to
100
Commission
0
Ethereum/Bitcoin
Leverageup to
100
Commission
0
Ethereum/US Dollar
Leverageup to
100
Commission
0
Ethereum/Euro
Leverageup to
100
Commission
0
Filecoin/US Dollar
Leverageup to
100
Commission
0
Kava/US Dollar
Leverageup to
100
Commission
0
Kyber Network Crystal/US Dollar
Leverageup to
100
Commission
0
Lido/US Dollar
Leverageup to
100
Commission
0
Litecoin/Bitcoin
Leverageup to
100
Commission
0
Chainlink/US Dollar
Leverageup to
100
Commission
0
Litecoin/US Dollar
Leverageup to
100
Commission
0
Polygon/US Dollar
Leverageup to
100
Commission
0
Decentraland/USDollar
Leverageup to
100
Commission
0
Neo/US Dollar
Leverageup to
100
Commission
0
OMG Network/US Dollar
Leverageup to
100
Commission
0
Ren/US Dollar
Leverageup to
100
Commission
0
Shiba Inu/US Dollar
Leverageup to
100
Commission
0
Storj/US Dollar
Leverageup to
100
Commission
0
SushiSwap/US Dollar
Leverageup to
100
Commission
0
Solana/US Dollar
Leverageup to
100
Commission
0
The Sandbox/US Dollar
Leverageup to
100
Commission
0
Synthetix/US Dollar
Leverageup to
100
Commission
0
Tron/US Dollar
Leverageup to
100
Commission
0
Trust Wallet Token/US Dollar
Leverageup to
100
Commission
0
Uniswap/US Dollar
Leverageup to
100
Commission
0
Tether/US Dollar
Leverageup to
100
Commission
0
UMA/US Dollar
Leverageup to
100
Commission
0
Uniswap/Tether
Leverageup to
100
Commission
0
Ripple/US Dollar
Leverageup to
100
Commission
0
Tezos/US Dollar
Leverageup to
100
Commission
0
Stellar/US Dollar
Leverageup to
100
Commission
0
Yearn.Finance/US Dollar
Leverageup to
100
Commission
0
Zilliqa/US Dollar
Leverageup to
100
Commission
0
0x/US Dollar
Leverageup to
100
Commission
0