Deposits and withdrawals
At MyBro, we strive to provide you with the safest way to deposit and withdraw funds.
Deposit now
Choose one of the following Deposit methods*
Currency | Network | Min. Deposit Sum | Average Processing Time for Deposit** | Number of Blockchain Confirmations | Min. Withdrawal Sum | Payment system's commissions for withdrawal | Average Processing Time for Withdrawal on MyBro's side |
---|---|---|---|---|---|---|---|
Bitcoin (BTC) | Bitcoin | 0.0001 | 30 min | 2 | 0.002 | 0.0005 | up to 2 business days |
Ethereum (ETH) | Ethereum | 0.001 | 5-6 min | 25 | 0.02 | 0.006 | up to 2 business days |
Tether (USDT) | Ethereum (erc20) | 5 | 1-5 min | 25 | 20 | 10 | up to 2 business days |
Tether (USDT) | Tron (trc20) | 5 | 1-5 min | 21 | 10 | 2 | up to 2 business days |
Tether (USDT) | Binancesmartchain (bep20) | 5 | 1-5 min | 25 | 10 | 2 | up to 2 business days |
The Client accepts that operations involving cryptocurrencies are not refundable. It is necessary to be careful in specifying a crypto wallet address when performing financial transactions. MyBro bears no responsibility for the Client's mistakes.
The processing of your transaction depends on the number of blockchain confirmations, transfer amount and network congestion of blockchain.